The Winner Takes it All - ABBA - Fingerstyle Guitar Tabs
The Winner Takes it All - ABBA - Fingerstyle Guitar Tabs

Gtr I (E A D G B E)

Gtr I (E A D G B E)
4/4
Gtr I
Q +E Q. E +Q Q
|--------------------|-------------------------|
|-----1---(1)-0------|-------------------------|
|-----0---(0)-0------|--2------0-----(0)-------|
|---0------0-------0-|-(0)---0---(0)-------1---|
|--------------------|-------------------2---2-|
|-3-----3--------3---|-----3-------------------|
E Q Q Q Q Q. E E +E E Q +E Q E
Q Q +E Q. Q. E +Q
|--------------------|-----------------|
|--------------------|-----------------|
|-----2---(2)-0------|-----------------|
|--------------------|--4------2-(2)---|
|---2------2-------2-|-(2)---2---(2)---|
|-0-----0--------0---|-----0---------4-|
E Q E Q E E +E E Q +E Q
Q Q a Q +E Q. Q. E +Q Q E
|-----|----------------------|---------------------|
|-----|-----1h3---(3)-1------|--0------------------|
|-----|-------2---(2)-2------|--2------2-(2)---2---|
|-2---|---2--------2-------2-|-(2)---2-------2-----|
|---2-|-0-------0--------0---|-----0------0------0-|
|-----|----------------------|---------------------|
E E Q E Q E E +E E Q E Q
Q +E Q. Q. E +Q Q
|----3---(3)-2----|--0---------------|
|----1---(1)-1----|--1-----3-(3)-----|
|-----------------|--------------2---|
|-0----0-(0)----0-|-(0)-0-----0----0-|
|-----------------|------------------|
|-----------------|------------------|
Q. E +Q Q +E Q. Q. E
E E Q E Q E Q E E E E E E
|------8-------7-----|--5-------3-----2---|
|------0-------0-----|--0-------0-----4---|
|----0------0------0-|--------0-----4---4-|
|--------------------|--------------------|
|--------------------|------------2-------|
|-3------3-(3)---3---|-(3)-3--------------|
Q. E +Q Q +E Q. H
E E Q E Q E Q E E E E E E
|------5-------3-----|--2-------0------10----|
|------0-------0-----|--0-------0---------12-|
|----0------0------0-|--------0------9-------|
|--------------------|-----------------------|
|--------------------|------------11---------|
|-0------0-(0)---0---|-(0)-0-----------------|
Q. E +Q E +E Q. H
E E a Q E Q E Q E E +E E Q
|------8-10-------10-----|--7----------------------|
|--------10--------8-----|-10-------10-(10)---10---|
|----9---------9-------9-|--------9---------9------|
|------------------------|-------------------------|
|-0---------0-(0)----0---|-(0)-0---------0-------0-|
|------------------------|-------------------------|
Q. E +Q Q +E Q. Q. E
Q Q +E Q. Q. E +E E E S S
|----3---(3)-2----|--0-------------0h2h3--|
|----1---(1)-1----|--1-----3-(3)-3--------|
|-----------------|-----------------------|
|-0----0-(0)----0-|-(0)-0-----0-----------|
|-----------------|-----------------------|
|-----------------|-----------------------|
Q. E +Q Q +E Q. H
H H H E E E E Q E E +Q E E
|------------|---------------0-|-0-------------------|
|-0----------|--0----^0h=1h3---|--------3-(3)------3-|
|-------0----|-------^0--------|------2----------2---|
|----0-(0)---|-----------------|---0----------0------|
|------------|-----------------|---------------------|
|-3--------3-|-(3)-3-(3)-------|-2---------2---------|
Q. E +Q. E +Q. E +H E Q. E Q.
|-3--|
+H Q Q Q E Q E +Q E E
|---------------|--------------------|
|-(3)---^3--1-0-|-0h1--------------1-|
|-------^2------|-------2-(2)----2---|
|-(0)-----------|-----2-------2------|
|---------------|-0--------0---------|
|-----2-(2)-----|--------------------|
+Q E +H Q Q E Q.
+Q a Q +E E E E E Q E +E Q E
|----------------------|-------2-(2)p0-----|
|-(1)----1h3-(3)p1p0---|-0h1---------------|
|--------------------2-|-2---2-----------2-|
|-(2)------2-(2)-------|-0-------------0---|
|-----0----------------|-------------------|
|----------------------|-------------------|
+E Q. Q H Q
Q E E E E E E Q Q +E Q.
|-^3------2-----0h2h3---------------------|
|-^1---------3---------0------------------|
|-^2----2--------------0---0---(0)-2------|
|--0-0------(0)----------0------0-------0-|
|-----------------------------------------|
|----------------------3-----3--------3---|
Q Q. +H E Q E Q E E
Q E E E E E E Q E E +Q Q Q E E E E E E E E Q +E E E E
|----------------0-|-0------------------|-0----------------|-----0---(0)-------|
|-1------0-0h1-3---|--------3-(3)---2---|--------3-3p1-1p0-|-0h1-1---(1)-0-----|
|-0----0---0---0---|------2-------------|------2---2---2---|-------------2-2---|
|---0----------0---|---0----------0---0-|---0----------x---|----------2----2---|
|------------------|--------------------|------------------|-0---x-0---------0-|
|-3--------3-------|-2---------2--------|-2--------2-------|-------------------|
E Q. Q Q E Q. E Q E E Q. Q Q Q E E Q E E
Q E E E E E E E E Q E E Q
|-------0-----------|-----2-------0-----|
|--3----1-1-3p1-0---|-0-1-1-------1-----|
|-------2---------2-|-----2----2----2---|
|-------------------|-0---x-0-(0)---0-0-|
|-(0)-0-0---0---x---|-------------------|
|-------------------|-------------------|
+E E Q Q Q Q E E +Q E E
Q E E E E E E E E Q E E Q
|--3------2---3s8p7-||-7---8-------7-----|
|--1--------3-------||-0---0-------0-0---|
|--2----2---2-------||---0------0--------|
|-(0)-0-x---0---0---||-------------------|
|-------------------||-------------------|
|-------------------||-3---x-3-(3)---x-3-|
+E E Q Q Q Q E E +Q E E
Q E E E E E E E Q E E Q
|--5------3-5-5p3--|-3h==5-------3-----|
|--0--------4-4----|-----0-------0-----|
|--0----0---4-4----|---0-0----0--0-0---|
|------------------|-------------------|
|-----------2---2--|-------------------|
|-(3)-3-x----------|-0---x-0-(0)---x-0-|
+E E Q Q Q Q E E +Q E E
Q E E E E E E E E Q E E Q
|-^2-----0----10---8-|-8h==10--------8--8---|
|-^0-----------9-9---|-----10-------10-10---|
|-^0---0-------9-9---|---9-------9---9--9---|
|--------------------|----------------------|
|----------11----x---|-0----0-0-(0)-----0-0-|
|--0-0-x-------------|----------------------|
E E Q Q Q Q E E +Q E E
Q E E E E E E E E Q E E Q
|-^-7--------8-7----7-|-8-----------8-8---|
|-^10-----10-----10---|-8---8-------7-7---|
|-^-9---9---------9---|-7-7------7--------|
|---------------------|-0---0-0-(0)---0-0-|
|---0-0-x----0----x---|-------------------|
|---------------------|-------------------|
E E Q Q Q Q E E +Q E E
Q E E E E E E Q Q +E Q.
|---------------------||-----------------|
|--5----------5h=7h=8-||o-0--------------|
|--7----7-7-7---------||------0---(0)-2--|
|-(0)-0-x---0----x----||-----------0-----|
|---------------------||o----------------|
|---------------------||--0-0-x-0--------|
+E E Q Q Q E E E E Q
Q E E E E E E Q E E +E E Q
|-----|-------------------|-0-----------------|
|-----|--1------0-0h1h3-0-|-----3-3-(3)---2---|
|-----|--0----0-0-0-------|-----2-2-(2)-2-2---|
|-0---|-------0-----------|-------------------|
|-----|-------------------|-------------------|
|---3-|-(3)-3-3-------x---|-2-2-x-2--2----x-2-|
E E +E E Q Q E E E E Q E E
Q E E E E E E E E Q +E
|--0----------------|-------------|
|--3----3-3-3p1-1p0-|-0h1-1---(1)-|
|-------2-2-2---2---|-2---2---(2)-|
|-------------------|-----2-------|
|-------------------|----------2--|
|-(2)-2-x---2---x---|-0-0-x-0-----|
+E E Q Q Q E E E E Q
1.
E Q E E E E E E E E E E Q E E Q Q E E E E E E
|------|-------0-----------|-----2-----0-0---|-^3------2---0h2h3--||-|
|-0-0--|--3----3---3p1p0---|-0h1-1-------1---|-^1--------3-------o||-|
|-2-2--|-----2-2-2-------2-|-2---2---2---2---|-^2----2------------||-|
|-x----|-------------------|-0---x-0-0---0-0-|-(0)-0-x---0---0----||-|
|---0--|-(0)-0-x---0---0---|-----------------|-------------------o||-|
|------|-------------------|-----------------|--------------------||-|
E E +E E Q Q Q Q E E Q E E +E E Q Q Q
2.
Q E E E E E E E E Q E E Q
|-3-----2---3s8p7-||--7---8-------7-------|
|-1-------3-------||o-0---0-------0-0-----|
|-2---2---2-------||----0------0----------|
|-0-0-x---0---x---||----------------------|
|-----------------||o---------------------|
|-----------------||--3---x-3-(3)---x-3---|
E E Q Q Q Q E E +Q E E
Q E E E E E E E E Q E E Q Q E E E E
|-^5------3---5-5p3-|-3h==5-------3-----|-^2------0----10-|
|-^0----------4-4---|-----0-------0-----|-^0------------9-|
|-^0----0-----4-4---|---0-0-----0-0-0---|-^0------------9-|
|-------------------|-------------------|-------0---------|
|-----------2---2---|-------------------|-----------11----|
|-(3)-3-x-----------|-0---0-(0)-----x-0-|-(0)-0---0-------|
+E E Q Q Q E E +Q E E +E E Q Q
E E E E Q E E Q Q E E E E E E E E Q E E Q
|---8-------|-8h==10------8--8---|-^-7--------8-7----7-|-8---------8-8---|
|-9---------|-----10-----10-10---|-^10-----10-----10---|-8---8-----7-7---|
|-9---------|---9------9--9--9---|-^-9---9-------------|-7-7-----7-------|
|-----------|--------------------|---------------------|-0---0-0-0---0-0-|
|-x---------|-0----x-0-0-----x-0-|---0-0-x----0----x---|-----------------|
|-----------|--------------------|---------------------|-----------------|
Q Q E E Q E E E E Q Q Q Q E E Q E E
1. 2.
Q E E E E E E Q E E E E E E
|-----------8-8p7--||-------------------|
|--8--------------o||--5----------5h7h8-|
|--7--7-7-7--------||--7----7-7-7-------|
|-(0)-0-0---0---0--||-(0)-0-x---0---x---|
|-----------------o||-------------------|
|------------------||-------------------|
+E E Q Q Q +E E Q Q Q
Q Q +E Q. Q E E E E E E
||---------------------|-----------------0--|
||o-0------------------|--1------0-0h1h3----|
||------0---(0)-2------|--0----0-0-0--------|
||-----------0-----0---|-------0------------|
||o--------------------|--------------------|
||--3-3-3-3----------3-|-(3)-3-x---3---x----|
E E E E Q E E +E E Q Q Q
Q E E +E E Q Q E E E E E E
|-0-----------------|--0----------------|
|-----3-3-(3)---2---|--3----3-3-3p1-1p0-|
|-----2-2-(2)-2-2---|-------2-2-2---2---|
|-------------------|-------------------|
|-------------------|-------------------|
|-2-2-2-2--2----x-2-|-(2)-2-x---2---x---|
E E E E Q E E +E E Q Q Q
E E Q +E E Q E E E E E E E E
|-------------------|-------0-----------|
|-0h1-1---(1)-0-0---|--3----3---3p1p0---|
|-2---2---(2)-2-2---|-----2-2-2-------2-|
|-----2----2----x---|-------------------|
|-0-0-x-0---------0-|-(0)-0-x---0---x---|
|-------------------|-------------------|
E E E E Q E E +E E Q Q Q
1.
E E Q E E Q Q E E E E E E
|-----2-------0-0---|-^3------2----0h2h3--||
|-0h1-1---------1---|-^1--------^3-------o||
|-2---2----2----2---|-^2----2---^2--------||
|-0---0-0-(0)---0-0-|-(0)-0-x---^0---0----||
|-------------------|--------------------o||
|-------------------|---------------------||
Q E E +Q E E +E E Q Q Q
2.
Q E E E E E E E E Q E E Q
|--3------2---3s8p7-||--7---8-----7-----|
|--1--------3-------||o-0---0-----0-0---|
|--2----2---2-------||----0-----0-------|
|-(0)-0-x---0---x---||------------------|
|-------------------||o-----------------|
|-------------------||--3---3-3-3---3-3-|
+E E Q Q Q Q E E Q E E
Q E E E E E E E Q E E Q
|-^5------3---5-5p3-|-3h==5-------3-----|
|-^0----------4-4---|-----0-------0-----|
|-^0----0-----4-4---|---0-0----0--0-0---|
|-------------------|-------------------|
|-----------2---x---|-------------------|
|-(3)-3-x-----------|-0---x-0-(0)---0-0-|
+E E Q Q Q Q E E E +Q E E
Q E E E E E E E E Q E E Q
|-^2------0----10----8-|-8h==10--------8--8---|
|-^0------------9--9---|-----10-------10-10---|
|-^0----0-------9--9---|---9-------9---9--9---|
|----------------------|----------------------|
|-----------11----11---|-0----x-0-(0)-----x-0-|
|-(0)-0-x--------------|----------------------|
+E E Q Q Q Q E E +Q E E
Q E E E E E E E E Q E E Q
|-^-7---------8-7----7-|-8-----------8-8---|
|-^10------10-----10---|-8---8-------7-7---|
|-^-9----9---------9---|-7-7------7--------|
|----------------------|-0---x-0-(0)---0-0-|
|--(0)-0-x----0----0---|-------------------|
|----------------------|-------------------|
+E E Q Q Q Q E E +Q E E
1. 2.=H
Q E E E E E E Q E E E E E S
|-------------8-8p7--||------------------0h2h=|
|--5----------------o||--5------------h3------|
|--7----7-7-7--------||--7----7-7--7----------|
|-(0)-0-x---0---0----||-(0)-0-0-0-(0)---------|
|-------------------o||-----------------------|
|--------------------||-----------------------|
+E E Q Q Q E E E +H
H H H E E E E
|-3-||----------------|-----------------0-|
|---||-0--------------|--0------^0--1-3---|
|---||---------0------|---------^0--------|
|---||------0-(0)-----|-------------------|
|---||----------------|-------------------|
|---||-3------------3-|-(3)---3-(3)-------|
S Q. E +Q. E +Q. E +H
|-3--|
Q E E +Q E E +H Q Q Q
|-0-------------------|----------------|
|--------3-(3)------3-|-(3)---^3p=1p0--|
|------2----------2---|-------^2-------|
|---0----------0------|-(0)------------|
|---------------------|----------------|
|-2---------2---------|-----2-(2)------|
E Q. E Q. +Q. E +H
H.=H
E Q E +Q E E +Q a Q +E E E E E Q E +E Q E H H
|--------------------|-----------------------|-------0-(0)h3-----|-^2h3----|
|-0h1--------------1-|-(1)----^1h3-(3)p1p0---|-0h1---------------|-^1------|
|-------2-(2)----2---|-----------2-(2)-----2-|-2---2-----------2-|-^2------|
|-----2-------2------|-(2)-------------------|-0-------------0---|-^0------|
|-0--------0---------|-----0--------0--------|-------------------|---------|
|--------------------|-----------------------|-------------------|---------|
Q Q E Q. +E Q. H Q H Q W
W
|-^3--------|----|
|-^3--------|----|
|-^0--------|----|
|-^0--------|----|
|-^2--------|----|
|-^3--------|----|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Comments
Post a Comment